West Resort
Lift | Lift | Status | Hours |
---|---|---|---|
Status Key | |||
Open
Closed
Expected To Open
Hold
|
|||
quad | Blue Ridge Express | closed | |
triple | Conquest | closed | |
double | Coyote | closed | |
triple | Exhibition | closed | |
movingcarpet | Moving Carpet West Long | closed | |
movingcarpet | Moving Carpet West Short | closed | |
double | Roadrunner | closed | |
triple | Snowflake | closed |
Trail | Trail | Status | Notes |
---|---|---|---|
Status Key | |||
Open
Closed
Groomed
Expected To Open
Race
|
|||
advanced | 4Runner | closed | |
advanced | Backdraft | closed | |
advanced | Backfire | closed | |
intermediate | Borderline | closed | |
intermediate | Burn Out | closed | |
advanced | Calamity | closed | |
intermediate | Catch Ya Later | closed | |
intermediate | Conquest | closed | |
beginner | Creekside | closed | |
intermediate | Crest Trail | closed | |
beginner | Cruiser | closed | |
advanced | Dragon | closed | |
advanced | Drop In | closed | |
beginner | Easy Street | closed | |
advanced | Freefall | closed | |
advanced | Gunslinger | closed | |
advanced | Headwall | closed | |
advanced | Hot Shot | closed | |
advanced | Hunts | closed | |
advanced | Inferno Ridge | closed | |
intermediate | Lower Chisolm | closed | |
advanced | O2 | closed | |
intermediate | Pipeline | closed | |
advanced | Silverspur | closed | |
intermediate | Smokeout | closed | |
beginner | Sunnyside | closed | |
intermediate | The Pocket | closed | |
intermediate | The Wedge | closed | |
advanced | Trestles | closed | |
intermediate | Upper Chisolm | closed | |
expert | Vertigo | closed | |
advanced | Wild Fire | closed | |
beginner | Woodworth Gulch | closed | |
intermediate | Wyatt | closed |
East Resort
Lift | Lift | Status | Hours |
---|---|---|---|
Status Key | |||
Open
Closed
Expected To Open
Hold
|
|||
double | Competition | closed | |
quad | Discovery | closed | |
double | Easy Rider | closed | |
quad | Mountain High Express | closed | |
movingcarpet | Moving Carpet East | closed |
Trail | Trail | Status | Notes |
---|---|---|---|
Status Key | |||
Open
Closed
Groomed
Expected To Open
Race
|
|||
beginner | Boardwalk | closed | |
intermediate | Canyon | closed | |
beginner | Catalina | closed | |
advanced | Colt 45 | closed | |
intermediate | Cut Off | closed | |
beginner | First Tracks | closed | |
intermediate | Goldrush | closed | |
advanced | Magnum | closed | |
expert | Olympic Bowl | closed | |
intermediate | Rangers | closed | |
intermediate | Route 66 | closed | |
intermediate | Sepp's | closed | |
intermediate | Stampede | closed | |
advanced | Sundance | closed | |
beginner | Sunset | closed | |
advanced | Wildcard | closed |