3-DAY OUTLOOK
|
Hi: Sky Condition: Precipitation: Snow Potential: Wind: |
Hi: Sky Condition: Precipitation: Snow Potential: Wind: |
Hi: Sky Condition: Precipitation: Snow Potential: Wind: |
Extended Forecast
| CURRENT WEATHER | |||
| BASE 7,000ft | |||
| Skies | Cloudy as of last observation (02/08/10 @ 12:04pm.) | ||
| Temp | 31 °F | ||
| Winds | WSW @ 0 mph | ||
| Wind Chill | 31 °F | ||
| Humidity | 51 % | ||
| Click here to see how we make snow. | |||
| PEAK 8,000ft | |||
| Temp | 28 °F | ||
| Winds | NNE @ 0 mph | ||
| Wind Chill | 28 °F | ||
| Humidity | 46 % | ||
| TODAY'S EXTREMES SINCE MIDNIGHT | |||
| BASE 7,000ft | |||
| High Temp | 31 °F at 12:01am | ||
| Low Temp | 31 °F at 12:10am | ||
| Max Gust | 0 mph at 12:00am | ||
| Wind Chill | 31 °F at 12:10am | ||
| PEAK 8,000ft | |||
| High Temp | 28 °F at 12:00am | ||
| Low Temp | 28 °F at 12:00am | ||
| Max Gust | 0 mph at 12:00am | ||
| Wind Chill | 28 °F at 12:00am | ||
| WEATHER LINKS | |||
| Radar Map | |||
| Satellite Map | |||
| Snowforecast.com | |||

